
Domains
We will register your domain for you from amongst the most important TLDs.
We also offer the possibility of registering the domain name of your choice from among over 30 other TLDs at extraordinarily convenient prices. It is up to you to choose. |
![]() |
Is your desired domain available?
Your basket is empty
|

Transferring domains
Have you already registered your domain with another provider and you would like us to manage it? We will buy your domain,
without charging any transfer costs. You will only pay the normal yearly fee.
Click here to transfer your domain.
Click here to transfer your domain.

Our range of domains
| TLD | Price | Description | ||
| .com | € 24.- / year | Commercial | ||
| .net | € 24.- / year | Network | ||
| .org | € 24.- / year | Organisation | ||
| .info | € 24.- / year | Information | ||
| .it | € 24.- / year | Italy | ||
| .bz.it | € 24.- / year | Province of Bolzano, Italy | ||
| .de | € 24.- / year | Germany | ||
| .at | € 36.- / year | Austria | ||
| .bz | € 45.- / year | Belize (with reference to Bolzano) | ||
| .cc | € 36.- / year | Coconut Islands (a good alternative to .com) | ||
| .biz | € 24.- / year | Business ("Biz"iness, companies, associations) | ||
| .eu.com | € 36.- / year | Europe | ||
| .ac | € 95.- / year | Ascension Island | ||
| .ag | € 149.- / year | Antigua (AG = shareholder companies) | ||
| .am | € 95.- / year | Armenia | ||
| .be | € 36.- / year | Belgium | ||
| .ch | € 68.- / year * | Switzerland | ||
| .cn | € 68.- / year | China | ||
| .co.in | € 24.- / year | India (commercial) | ||
| .co.uk | € 24.- / year | Great Britain (commercial) | ||
| .com.sg | € 68.- / year | Singapore | ||
| .com.tw | € 68.- / year | Taiwan | ||
| .cz | € 108.- / year | Czech Republic | ||
| .dk | € 108.- / year | Denmark | ||
| .fr | € 145.- / year | France | ||
| .gs | € 45.- / year | South Georgia | ||
| .in | € 36.- / year | India | ||
| .jp | € 95.- / year | Japan | ||
| .li | € 68.- / year * | Liechtenstein | ||
| .lu | € 149.- / year | Luxembourg | ||
| .ms | € 45.- / year | Montserrat | ||
| .name | € 36.- / year | Name (your name or your company's) | ||
| .nl | € 36.- / year | Netherlands | ||
| .nu | € 45.- / year | Niue | ||
| .org.uk | € 24.- / year | Great Britain (organisations) | ||
| .pl | € 95.- / year | Poland | ||
| .se | € 68.- / year | Sweden | ||
| .sh | € 95.- / year | Sant'Elena | ||
| .tc | € 45.- / year | Turks and Caicos Islands | ||
| .tk | € 24.- / year | Tokelau Islands | ||
| .tv | € 45.- / year | Tuvalu (television) | ||
| .us | € 24.- / year | USA | ||
| .vg | € 45.- / year | Virgin Islands | ||
| .ws | € 36.- / year | Samoa | ||
The domains marked with * are subject to a further one-off payment equal to € 50.-.
All prices shown are exclusive of VAT. Domains are registered for one year and are automatically renewed each year unless a request for cancellation is received at least 30 days before the renewal date. The prices include all the registration fees and are charged in advance for the following year.
All prices shown are exclusive of VAT. Domains are registered for one year and are automatically renewed each year unless a request for cancellation is received at least 30 days before the renewal date. The prices include all the registration fees and are charged in advance for the following year.
Client login





